We can offer many top brand named trucks for sale Refurbished or as is, All With LOLER Certificated. Komatsu - Nexen - Toyota - Mitsubishi - Hyster - Linde - Nissan
| Make | Model | Ser No | KG | Lift | Type | Att. | Price | Picture (Click to Enlarge) |
| Nexen (Fleet No 0296) | FD25Y | D22069 | 2500 | 4800mm closed 2150mm | 3-Stage | Side Shift | Serviced with Loler £7995 | ![]() |
| back to top | ||||||||
| Linde (Fleet No 0286) | H45D | 352G05 012745 | 4500 | 4300mm closed 2930mm | 2-Stage | 4-PV Full Cab | Clean, Serviced, Painted - £6,500 | ![]() |
| back to top | ||||||||
| Hyster (Fleet No 0314) | H2.00XM | D177B 17411S | 2000 | 3700mm Closed 2400mm | 2-Stage | 3PV - Screen Front & Rear | Repaired, Serviced, Painted - £5500 Low Hours | ![]() |
| back to top | ||||||||
| SSP Fleet No 0246 | Kompact 4 | 202590 | 4000 | 4500 Closed 3400mm | 2-Stage | Serviced £3,500 | ![]() |
|
| back to top | ||||||||
| Caterpillar Fleet No 0212 | DP25K | ET18B 67274 | 2500 | 4500 Closed 2750mm | 2-Stage | Side Shift | Serviced Part Paint £6,250 | ![]() |
| back to top | ||||||||
| Mitsubishi Fleet No 0050 | FD25 MC-T | F18B 59912 | 2500 | 4300 Closed 2016 OHG | 3-Stage | Side Shift | Serviced Painted £6,500 ON HIRE | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0200 | H2.50XM | D177B 41244U | 2000 | 4300mm Closed 2700mm OHG | 2-Stage | Side Shift | Serviced and Painted £5,500 ON HIRE | ![]() |
| back to top | ||||||||
| Linde Fleet No 0371 | H16D | 350H10 007216 | 1600 | Lift Height 3700mm Closed Height 2340mm | 2-Stage | Integral Side Shift | Serviced with Loler £8,500 | ![]() |
| back to top | ||||||||
| Caterpillar Fleet No 0270 | DP25 | 6BN-11411 | 2500 | Lift Height 4000mm Closed Height 2580mm | 2-Stage | Side Shift | Serviced, Painted with Loler £6,500 | ![]() |
| back to top | ||||||||
| Hyster (Fleet No 0415) | H2.00 XM | H177B 38378Z | 2000 | 3800mm Closed 2400mm | 2-Stage | Integral Side Shift Screen Front/ Rear | Serviced Painted £5,500 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0414 | H1.50XM | E001B0 4449A | 1500 | Lift Height 3000mm Closed Height 2160mm | 2-Stage FFL | 3PVHG | Serviced with Loler £4995 | ![]() |
| back to top | ||||||||
| Toyota Fleet No 0378 | 02-7FD30 | 7FDJF35 -E13362 | 3000 | Lift Height 4750mm Closed Height 2150mm | 3-Stage | Int Side Shift | Serviced with Loler £8995 | ![]() |
| back to top | ||||||||
| Toyota Fleet No 0445 | 02-7FD25 | 7FD25- 26555 | 2500 | Lift Height 5000mm Closed Height 2230mm | 3-Stage | Side Shift | Serviced with Loler £8500 | ![]() |
| back to top | ||||||||
| Mitsubishi Fleet No 0373 | FD15K | EF16B 65336 | 1500 | Lift Height 4000mm Closed Height 2580mm | 2-Stage | Side Shift | Serviced with Loler £4950 | ![]() |
| back to top | ||||||||
| Manitou Fleet No 0384 | MSI25D | 188413 | 2500 | Lift Height 3300mm Closed Height 1940mm | 3-Stage | TBA | ![]() |
|
| back to top | ||||||||
| Hyster Fleet No 0156 | H3.00XM | H177B 35563Z | 3000 | Lift Height 3150mm Closed Height 2200mm | 2-Stage | Side Shift | Serviced with Loler £5995 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0452 | H2.50XM | D177B 24782S | 2500 | Lift Height 4320mm Closed Height 2730mm | 3-Stage | 4PV | Serviced, Painted with Loler £5,950 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0453 | H1.75XM | DOO1B 10112W | 1750 | Lift Height 4500mm Closed Height 2050mm | 3-Stage | 4PVHG | TBA | ![]() |
| back to top | ||||||||
| Nexen Fleet No 0173 | FD30 | Y319638 | 3000 | Lift Height 4800mm Closed Height 2150mm | 3-Stage | Side Shift | TBA | |
| back to top | ||||||||
| Hyster Fleet No 0454 | H2.50XL | A177B 38423L | 2500 | Lift Height 4300mm Closed Height 2150mm | 3-Stage | N/A | Serviced, Painted with Loler £4,250 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0459 | H4.00XL S6 | GOO5A 12232W | 4000 | Lift Height 3800mm Closed Height 2500mm | 2-Stage | 3PV | Cleaned, Serviced with Loler £8,500 | ![]() |
| back to top | ||||||||
| Make | Model | Ser No | KG | Lift | Type | Att. | Price | Picture (Click to Enlarge) |
| Mitsubishi Fleet no 0129 | FG25K | EF17B 65127 | 2500 | 4700mm Closed 2150mm | 3-Stage | Side Shift | Serviced, Painted £6,950 | ![]() |
| back to top | ||||||||
| Mitsubishi (Fleet no 0271) | FG25K | EF17B 65263 | 2500 | 4800mm Closed 3000mm | 2-Stage | 4PVHG | Serviced, Painted £6,250 Low Hours | ![]() |
| back to top | ||||||||
| Hyster (Fleet no 0240 | H1.50XM | D001B 02949S | 1500 | 3800mm Closed 2420mm | 2-Stage | Side Shift | Serviced, Painted £4,950 ON HIRE | ![]() |
| back to top | ||||||||
| Mitsubishi Fleet no 0062 | FG25 | F17B 52929 | 2500 | 4000mm Closed 2510mm | 2-Stage | 3PV | Serviced, Painted £5,750 Low Hours | ![]() |
| back to top | ||||||||
| Hyster (Fleet no 0187 | H3.00XM | D177B 22672S | 3000 | Lift Height 3205mm Closed Height 2190mm | 2-Stage FFL | Int Side Shift | Serviced, Painted £5,950 | ![]() |
| back to top | ||||||||
| Toyota Fleet no 0074 | 6FGF30 | 6FGF30 10202 | 3000 | 4830 Closed 3400mm | 2-Stage | Side Shift | Serviced £5,950 Low Hours ON HIRE | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0147 | S150A | A24E 2132Z | 7000 | 3300 Closed 2514 mm | 2-Stage IFL | Serviced Painted £5,950 | ![]() |
|
| back to top | ||||||||
| Linde Fleet No 0030 | H40T | 352C 09122141 | 4000 | 5400 Closed 3530mm | 2-Stage | 3PVHG | Serviced Painted £6,500 | ![]() |
| back to top | ||||||||
| Caterpillar Fleet No 0282 | GP25K | ET17B 65717 | 2500 | 4300 Closed 2180mm | 3-Stage | Side Shift Wind Screen Canopy | Serviced £7,950 ON HIRE | ![]() |
| back to top | ||||||||
| Caterpillar Fleet No 0268 | GP30K Finger Tip Controls | ET13D 45493 | 3000 | 3300 Closed 2150mm | 2-Stage | Side Shift Front Screen | Serviced £8,500 Low Hours | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0290 | H2.50XM | H177B 16705X | 2500 | 4300 Closed 2080mm | 3-Stage | Side Shift | Serviced and Painted £5,950 | ![]() |
| back to top | ||||||||
| Mitsubishi Fleet No 0217 | D-FG25NT Age 2007 | DF17D 12740 | 2500 | 4700 Closed 2150mm | 3-Stage | Side Shift | ON HIRE | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0292 | H1.50XM | EOO1B 01627Y | 1500 | 5550 Closed 2460mm | 3-Stage | Side Shift | Serviced £5,450 | ![]() |
| back to top | ||||||||
| Hyster Fleet No. 0228 | H2.00XM | H177B 16310X | 2000 | Lift Height 3800mm Closed Height 2400mm | 2-Stage | Side Shift | Serviced and Painted £5,500 ON HIRE | ![]() |
| back to top | ||||||||
| Linde Fleet No 0386 | H20T-03 | H2X351 K03998 | 2000 | Lift Height 4600mm Closed Height 2180mm | 3-Stage | Integral Side Shift | Serviced with Loler £5,950 ON HIRE | ![]() |
| back to top | ||||||||
| Toyota Fleet No 0142 | 42-7FG25 | 26228 | 2500 | Lift Height 4700mm Closed Height 2150mm | 3-Stage | Side Shift | Serviced with Loler £8500 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0419 | H2.00XMS | EOO1B 07678C | 1180 | Lift Height 5500mm Closed Height 2400mm | 3-Stage | Integral Side Shift | Serviced with Loler £6,500 | ![]() |
| back to top | ||||||||
| Mitsubishi Fleet No 0121 | FG25 | EF17B 61722 | 2500 | Lift Height 4300mm Closed Height 2150mm | 3-Stage | Side Shift | Serviced with Loler £5,950 | ![]() |
| back to top | ||||||||
| Linde Fleet No 0440 | H25T | 351E05 131625 | 2500 | Lift Height 3300mm Closed Height 2500mm | 2-Stage FFL | None 1600 mm Wide Carriage | Serviced, Checked with Loler £5,950 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0442 | S3.00XM | D187V 14218W | 3000 | Lift Height 4770mm Closed 2110 mm | 3-Stage FFL | Side Shift 4PV | Serviced Painted £5,950 | ![]() |
| back to top | ||||||||
| Toyota Fleet No 0432 | 02-7FGF30 | 7FGJF3 5-E122 24 | 3000 | Lift Height 4300mm Closed Height 2150mm | 3-Stage | Int Side Shift | Serviced with Loler £8995 | ![]() |
| back to top | ||||||||
| Mitsubishi Fleet No 0073 | FG18 | F25B- 46168 | 1800 | Lift Height 4750mm Closed Height 2150mm | 3-Stage | Side Shift | Serviced with Loler £5995 | ![]() |
| back to top | ||||||||
| Mitsubishi Fleet No 0020 | FG15 | F25B5 5645 | 1500 | Lift Height 3000mm Closed Height 1981mm | 2-Stage | Side Shift | Serviced with Loler £5500 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0451 | H2.00XL | A177B2 3668H | 2000 | Lift Height 3840mm Closed Height 2380mm | 2-Stage | 3PV | Serviced, Painted with Loler £3,750 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0458 | H2.50XM | H177B 31672Z | 2500 | Lift Height 4950mm Closed Height 2150mm | 3-Stage FFL | Integral Side Shift | TBA | ![]() |
| back to top | ||||||||
| Make | Model | Ser No | KG | Lift | Type | Att. | Price | Picture (Click to Enlarge) |
| Mitsubishi Fleet No 0169 | FB15KRT | ETB 1050367 | 1500 | 3000 Closed 1950mm | 2-Stage | Side Shift | Serviced Painted £8,000 Low Hours | ![]() |
| back to top | ||||||||
| Hyster (Fleet no 0324) | E2.50 XM | F108A 05856A | 2500 | 6150mm Closed 2600mm | 3-Stage | Int Side Shift | Serviced £5,950 | ![]() |
| back to top | ||||||||
| Linde (Fleet no 0216) | E16C-02 | H2X335 P00392 | 1600 | 4000mm Closed 2610mm | 2-Stage FFL | Int Side Shift | Serviced £5,950 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0339 | A1.25XM | A203A 04551M | 1250 | 4870mm Closed 2080mm | 3-Stage | 3-PV | Serviced Painted £3,000 HIRED | ![]() |
| back to top | ||||||||
| Jungheinrich - Fleet No 0391 | EFG-DF -16L-SP -GE-120 -330-22 | 89091-68-03 | 1600 | Lift Height 3300mm Closed Height 2008mm | 2-Stage | Int Side Shift | Serviced and Painted £3,995 ON HIRE | ![]() |
| back to top | ||||||||
| Komatsu Fleet No.0397 | FB18M2 | 1069578 | 1800 | Lift Height 4000mm Closed Height 2450mm | 2-Stage | Side Shift | Serviced, Painted with Loler £2,950 | ![]() |
| back to top | ||||||||
| Linde Fleet No 0433 | E20-02 | G1X336R 00388 | 2000 @ 600 | Lift 5400mm Closed 3300mm | 2-Stage | Int Side Shift | Serviced Painted £6,950 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0443 | E2.00XL | C108A 2898J | 2000 | Lift Height 4300mm Closed Height 2700mm | 2-Stage | Side Shift | Serviced, Painted with Loler and One Year Warranty on Battery £3,950 | ![]() |
| back to top | ||||||||
| Hyster Fleet No 0025 | E4.00BS | B093V 0236G | 4000 | Lift Height 4925mm Closed Height 2300mm | 3-Stage | Side Shift | Serviced, Checked with Loler £4,950 | ![]() |
| back to top | ||||||||
| Toyota Fleet No 0447 | FBESF10 | FBESF1 5E12648 | 1000 | Lift Height 3000mm Closed Height 1980mm | 2-Stage | Side Shift | New Battery 1 year warranty £6,500 | ![]() |
| back to top | ||||||||
| Make | Model | Ser No | KG | Lift | Type | Att. | Price | Picture (Click to Enlarge) |
| Crown Fleet No. 0137 | ESR 3000 | 8A10 1008 | 1600 | 7092 Closed 3048 | 3- Stage | Side Shift | £3,250 | ![]() |
| back to top | ||||||||
| BT Fleet No 0175 | RRB2-14 | 3132 22AA | 1600 | 8500 Closed 3500 | 3-Stage | Side Shift | £3,950 SOLD CONT- RACT HIRE | ![]() |
| back to top | ||||||||
| Crown (Fleet no 0252) | ERS4000 | 8A10 2788 | 1600 | 6690 Closed 2810 | 3-Stage | Side Shift | £4,950 | ![]() |
| back to top | ||||||||
| Linde (Fleet no 0305) | R16 | 113E 0600 7416 | 1600 | 7400 Closed 3320 | 3-Stage | Side Shift | £3,500 | ![]() |
| back to top | ||||||||
| Crown Pallet Trucks | Printers | 2000 kg | Size 900 x 460 - 1000 x 460 - 1100x 460 | Price £125 Each | ![]() |
|||
| back to top | ||||||||
| BT Fleet No 0088 | 1350 SE/13 | 2438 66AA | 1225 | 8000 Closed 3355 | 3-Stage | Side Shift | Serviced £1,500 | ![]() |
| back to top | ||||||||
| Crown Fleet No 0269 | ESR 4000 | 8A10 2616 | 1400 | Lift Height 5790mm Closed Height 2470mm | 3-Stage | Integral Side Shift | Serviced with Loler £3000 | ![]() |
| back to top | ||||||||
| Crown Fleet No. 0123 | ESR30 2014 | 8A101 511 | 1400 | Lift Height 5026mm Closed Height 1150mm | 2-Stage | Side Shift | Serviced and Painted £3,250 | ![]() |
| back to top | ||||||||
| Chall- enger Fleet No. 0342 | WP-LPT22 AL | 0806- 189 | 2200 | Fork Width 540mm Fork Length 1150mm | Ex- Demo £2,500 | ![]() |
||
| back to top | ||||||||
| Robur Fleet No 0389 | Pallet Stacker Rotating Forks : ERGO-MT | 049901 | 800 | Lift Height Forks 900 mm | 2-Stage | Fork Width 580mm Fork Length 1150mm | Serviced and Checked £195 | ![]() |
| back to top | ||||||||
| BT-Rolatruc | Printer Pallet Truck LT23 | 2300 | Length 900 Width 450 | Ex Demo £125.00 | ![]() |
|||
| back to top | ||||||||
| Linde Fleet No 0254 | R16 | 113F11 013616 | 1600 | Lift Height 5800mm Closed Height 2490mm | 3-Stage | Integral Side Shift | New Battery 1 year warranty £4,500 | ![]() |
| back to top | ||||||||
| Linde Fleet No 0298 | R16N | G1X115 P01003 | Lift Height 4700mm Closed Height 2130mm | 3-Stage FFL | Integral Side Shift | Serviced with Loler £4,950 | ![]() |
|
| back to top | ||||||||
| Stabau Age 1996 | Swivel Head | 96329/ SSG10 | 1000 @ 600 | Pallet 1200 x 800 | Mounting Class 3 | Forks Class 2 | Good Working Order £1000 | ![]() |
| back to top | ||||||||
| Pallet Truck | 2500 | Fork Width 520mm Fork Length 1150mm | Serviced and Checked £160 | ![]() |
||||
| back to top | ||||||||
| Pallet Truck | 3000 | Fork Width 520mm Fork Length 1150mm | Serviced and Checked £165 | ![]() |
||||
| back to top | ||||||||
















































































